CONFIRMED PARTICIPATION LIST 2018 FESTIVAL 21 & 22 SEPTEMBER FANCOURT
1 | PANG Liqueur | 24 | Riot |
2 | Six Dogs Distilleries | 25 | Triggerfish |
3 | Tapanga Rum | 26 | Cape Brewing Company (CBC) |
4 | Qualito | 27 | Cape Mead Brewery |
5 | Brand Republic: Black Mountain Gin | 28 | Saggy Stone |
6 | Pomegranate De-Juicing Company | 29 | Birkenhead |
7 | Boplaas Family Vineyards – Craft Liquor | 30 | Elysium |
8 | The Bootlegger:home brew supply shop | 31 | Havoc Brewery |
9 | Robertson Brewery | 32 | Everson Cider |
10 | Karoo Craft Brewing | 33 | Richmond Hill Brewing Company |
11 | Eden Brewers | 34 | Bigfoot Brewing (Equipment/Systems) |
12 | Glenhoff | 35 | Louis 57 Wines |
13 | Darling Brew | 36 | Reed Valley Wines |
14 | The Italian Job Brewery | 37 | Houtbosch Wines |
15 | Brewers Co-Op | 38 | Du Toitskloof Wines |
16 | Bridge Street Brewery | 39 | Biltong and Braai |
17 | The Beer Merchant
· Gallows Hill /Liefmans Fruitesse · Devils Peak / Franschoek · Breva (non alcoholic) |
40 | Hettas Home Foods |
18 | Mitchells | 41 | Be Juice Café |
19 | Brewery on the Beach | 42 | Rocket Stove and Patato Rosti |
20 | Diesel & Dust | 43 | Hectic Biltong |
21 | Wild Clover | 44 | Natal Curries |
22 | Fraser’s Folly | 45 | Pizza |
23 | Mountain Brewing | 46 | Fancourt Foods |